Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 300 nits |
HDR | 10 HDR |
---|---|
Brightness (peak)(HDR) | 300 nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 72% NTSC |
Picture Mode | ECO ,Game ,HDR ,Low Blue Light ,M-Book ,Photo, Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 140 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
OSD Language | Arabic,Chinese(simplified), Chinese(traditional),Czech,Deutsch,English, French,Hungarian, Italian,Japanese,Netherlands,Polish, Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
BenQ EW3270U 32″ VA
Brand :
₹31,171.00 (GST Incl)
- 31.5 inch 4K (UHD) High Resolution
- HDR Technology (High Dynamic Range)
- 95% DCI-P3 Wide Color Gamut
- TUV Certificate : Flicker-free ,Low Blue Light
Reviews
There are no reviews yet.