Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 3840 x 2160 |
Brightness (typ.) | 300nits |
HDR | 10 HDR |
---|---|
Brightness (peak)(HDR) | 600nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2ms |
Refresh Rate (Hz) | DP:144/ HDMI:120 |
Color Gamut | 98% P3 ,99% Adobe RGB |
Picture Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 138 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
BenQ EX3210U 31.5″IPS
Brand :
₹80,630.00 (GST Incl)
- 32 inch 3840×2160 16:9 IPS UHD HDR display.
- HDRi and true sound audio by treVolo deliver immersion.
- 1ms MPRT and AMD FreeSync™ Premium Pro for smooth gameplay.
Reviews
There are no reviews yet.