Display
Screen Size | 25 inch |
---|---|
Panel Type | IPS |
Backlight Technology |
LED backlight
|
Resolution (max.) |
2560×1440
|
Brightness (typ.) | 350 nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Refresh Rate (Hz) | 60 Hz |
Color Gamut |
100% Rec.709 ,100% sRGB
|
Picture Mode |
Animation ,CAD/CAM ,Darkroom ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,Standard ,User
|
Aspect Ratio | 16:09 |
Display Colors |
16.7 billion colors
|
PPI | 117 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.3 |
OSD Language | Arabic,Chinese(simplified),Chinese(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
AMA | Yes |
Reviews
There are no reviews yet.