Display
Screen Size | 27 inch |
---|---|
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 350 nits |
Brightness (peak)(HDR) | 350 nits |
HDR | HDR 10 |
Native Contrast | 1300:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 Hz |
Color Gamut | 100% Rec.709 ,100% sRGB |
Picture Mode | Animation ,CAD/CAM ,Darkroom ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,User Define |
Gamma | 1.8 – 2.6 , sRGB |
HDCP | 2.2 |
OSD Language | Arabic,Chinese(simplified),Chinese(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
AMA | Yes |
Reviews
There are no reviews yet.