Display
Screen Size | 23.8 inch |
---|---|
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 72% NTSC |
Picture Mode | Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,Standard ,User |
Color Mode | sRGB |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic,Chinese(simplified),Chinese(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
AMA | Yes |
Audio
Built-in Speaker | 1Wx2 |
---|---|
Headphone Jack | Yes |
Audio Line In | Yes |
Power
Voltage Rating | 100 – 240V |
---|---|
Power Supply | Built-in |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight
Tilt (down/up) | -5˚ – 20˚ |
---|---|
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 140 mm |
Dimensions (HxWxD) | 428 – 528x540x231 mm |
Dimensions (HxWxD) | 16.9 – 20.8×21.3×9.1 inch |
Dimensions (HxWxD) (w/o Base) | 340x540x50 mm |
Dimensions (HxWxD) (w/o Base) | 13.4×21.3×1.9 inch |
Net Weight | 5.9 kg |
Net Weight | 3.0 kg |
Net Weight (w/o Base) | 3.0 kg |
Net Weight (w/o Base) | 6.61 lb |
VESA Wall Mount | 100×100 mm |
Accessories
Power Cable | 1.5 m |
---|---|
Signal Cable | HDMI |
Other Accessories | QSG ,Warranty Card |
Connectivity
HDMI (v1.4) | 1 |
---|---|
DisplayPort (v1.2) | 1 |
VGA | 1 |
Eye Care
Flicker-free Technology | Yes |
---|---|
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
Environmental Standards
Energy Star | 8.0 |
---|---|
TCO Certified | 8.0 |
EPEAT | Bronze |
Reviews
There are no reviews yet.