Screen Size | 37.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×1600 |
Brightness (typ.) | 230nits |
HDR | 10 HDR |
---|---|
Brightness (peak)(HDR) | 300nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60Hz |
Color Gamut | 95% P3 |
Picture Mode | Color Weakness ,Low Blue Light ,M-Book ,Racing game ,Rec.709 ,Standard ,User |
Aspect Ratio | 21:09 |
Display Colors | 1.07 billion colors |
PPI | 111 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
BenQ EW3880R 37.5″ IPS
Brand :
₹79,990.00 (GST Incl)
- 37.5-inch WQHD+ HDRi IPS Curved Ultrawide Monitor | EW3880R
- Built-in Speakers and Subwoofer
- USB-C One-Cable Connectivity
- TUV Certificate : Flicker-free ,Low Blue Light
Reviews
There are no reviews yet.